Emergency Community Support Fund - Round 2

United Way Regina and the Government of Canada support Vulnerable Populations in Regina and Surrounding Area with Round 2 of the Emergency Community Support Fund
Regina, SK – December 15, 2020
On October 5, 2020, United Way Regina launched an open call for applications for the Emergency Community Support Fund (ECSF) Round 2 and is now pleased to announce an investment of $499,617 funded by the Government of Canada through Employment and Social Development Canada (ESDC). These funds will be distributed to agencies and organizations to support vulnerable people in Regina and surrounding Area as they manage the impacts of COVID-19.
United Way Regina received 54 applications for community programs and services that support vulnerable community members. Community agencies and organizations could apply for more than one service or more than one area. Experienced local volunteers reviewed all the applications and 33 agencies and organizations have been approved. Activities for grants must be completed by March 31, 2021.
This funding is intended to assist community agencies and organizations support vulnerable populations in all parts of Canada including rural and remote communities. The following agencies and organizations are receiving funding in southern Saskatchewan:
Agency | Service | Service Area(s) | Location | Funding |
Big Brothers Big Sisters of Yorkton and Area Inc | Virtual Mentoring Expansion | Food security; Mental health; Safety; Transportation; Financial wellness; Social inclusion and learning | Yorkton | $15,010 |
Canadian Mental Health Association – Moose Jaw Branch | CMHA One on One Peer Support Program | Financial wellness; Information and community navigation; Mental health and wellness; Social inclusion and learning; Transportation | Moose Jaw | $15,000 |
Cornwall Alternative School | Transportation and Food for Vulnerable Youth and Children | Food security; Transportation | Regina | $10,000 |
Eagle Heart Centre Inc. | Food Security Project | Food security | Regina | $25,000 |
Family Resource Centre Swift Current Inc. | Driving to Success | Health and hygiene; Information and community navigation; Mental health and wellness; Social inclusion and learning. | Swift Current | $20,000 |
FASD Network of Saskatchewan | Integrated Justice Program | Transportation and Community navigation | Regina | $2,980 |
Habitat for Humanity Regina Inc. | Affordable Homeownership | Shelter | Regina | $7,000 |
Horizon School Division #205 | Outdoor Classroom and Learning Space | Social inclusion and learning | Ituna | $10,000 |
Ignite Adult Learning Corporation | Finding Work During COVID-19: Design and Delivery of the First Let’s Get Working Course | Employment Support; Information and community navigation; Mental health and wellness; Financial wellness; Social inclusion and learning | Regina | $20,000 |
Inclusion Weyburn | Respite Care Program 2020-2021 | Respite for Persons with Disabilities; Social inclusion and learning | Weyburn | $25,000 |
Iver Main Place Inc | Personal Care Home Addition & Supports During COVID-19 | Support for Seniors; Health and hygiene; Financial wellness; Home care or personal support services | Central Butte | $12,750 |
Mental Health Association Regina Branch | Grocery Support Program | Food security | Regina | $10,000 |
Mental Health Association Regina Branch | Branch Telephone System Replacement | Mental health | Regina | $4,130 |
Moose Jaw & District Food Bank | Curb-Side Pick-Up | Food security | Moose Jaw | $13,000 |
Moose Jaw Family Services Inc. | Support / Therapeutic Education Groups | Mental health and wellness | Moose Jaw | $8,039 |
Moose Jaw Women’s Transition Association Inc | Transition House Volunteer Outreach Program | Personal safety; Food security; Financial wellness | Moose Jaw | $10,460 |
Moosomin Organization for the Transportation of Handicapped | Dial-A-Van | Transportation | Moosomin | $5,000 |
North Central Family Centre Inc. | Hot Meal Service | Food security | Regina | $10,000 |
Prairie Wind Estate Inc | Connection and Wellbeing | Support for Seniors; Health and hygiene; Home care or personal support services; Mental health and wellness; Transportation | Herbert | $20,000 |
Regina Education and Action on Child Hunger Inc. | REACH Infrastructure Renewal and Building Renovations – COVID 19 Additions | Food security | Regina | $42,119 |
Regina Indian Community Awareness Inc. (aka Chili for Children) | Regina Indian Community Awareness Inc. | Food security | Regina | $25,000 |
Regina Sexual Assault Centre | Client Outreach and Support | Food security; Financial wellness; | Regina and Moose Jaw | $10,000 |
Saskatchewan Abilities Council Inc | Enhancing Mental Health & Coping Skills during COVID-19 | Mental health and wellness | Swift Current | $10,000 |
Souls Harbour Rescue Mission | COVID-19 Relief Supplies | Food security; Safety | Regina and Moose Jaw | $10,000 |
Southwest Newcomer Welcome Centre Inc. | Newcomer Emergency Access Program | Financial wellness; Information and community navigation; Social inclusion and learning; Transportation | Swift Current | $20,000 |
Spinal Cord Injury Saskatchewan Inc. | Rehabilitation and Peer Mentorship Network Supports and Services During Challenging Times | Food security; Financial wellness; Health and Hygiene; Information and community navigation; Mental health and wellness; Shelter; Safety; Social inclusion and learning | Regina | $20,000 |
Street Worker’s Advocacy Project Regina Inc. | Emergency Food Hamper Program | Food security | Regina | $20,000 |
Students Commision of Canada | Yorkton Youth Engagement | Mental health; Social Inclusion and learning | Yorkton | $15,000 |
Swift Current Community Youth Initiative | Counselling Services | Mental health | Swift Current | $10,000 |
The Kidney Foundation of Canada | COVID-19 Patient Relief Fund | Basic needs; Financial Wellness; Mental health and wellness | Southern SK | $15,419 |
Wesley United Church (WUC) | Ubuntu Professional Counselling and Mentorship Services. | Financial wellness; Health and Hygiene; Home care or personal support services; Information and community navigation; Legal support; Mental health and wellness; Safety; Social inclusion and learning; Transportation | Regina | $25,000 |
YMCA of Regina | Shared Services Mentorship Program | Food security; Health and Hygiene; Information and community navigation; Mental health and wellness; Safety; Social inclusion and learning; Transportation | Moose Jaw | $3,710 |
Young Women’s Christian Association Regina | YWCA Covid Response Plan Phase 2 | Food security; Health and Hygiene; Home care or personal support services; Information and community navigation; Legal support; Mental health and wellness; Shelter; Safety; Social inclusion and learning; Transportation | Regina | $30,000 |
About the Emergency Community Support Fund (ESCF)
The Emergency Community Support Fund (ESCF) is a $350 million investment made by the Government of Canada, through Employment and Social Development Canada (ESDC). The fund provides financial support to charities and other qualified donees adapting their frontline services to support vulnerable Canadians during the COVID-19 pandemic. The ECSF is being administered in collaboration with United Way Centraide Canada, Community Foundations of Canada and the Canadian Red Cross in communities from coast to coast to coast.
About United Way of Regina
For over 60 years, United Way Regina has been working to positively impact the lives of vulnerable children, youth, and their families in our community by identifying and addressing barriers. More recently, we have expanded our service area to provide support to the communities of Moose Jaw, Swift Current and Weyburn. We are committed to working with local community partners and volunteers to create opportunities for a better life for everyone.
For more information contact:
United Way Regina
Robyn Edwards-Bentz, CEO
P: 306-751-4750 Ext. 754
redwardsbentz@unitedwayregina.ca
For application specific inquiries contact:
Kristin Gushuliak, Performance Measurement Advisor
P: 306-751-4750 Ext. 761
kgushuliak@unitedwayregina.ca

The Emergency Community Support Fund is funded by the Government of Canada through Employment and Social Development Canada (ESDC).